TrackStar is an enterprise solution for your tracking needs
It is a web based solution that your employees can use any time, any where. It is highly scaleable and can be used by companies who need to only track a few users, to those tracking thousands, and everyone in between.
The product is licensed by functional module and by user, giving you the ability to fully tailor your system to meet your licensing needs. The functional modules are listed below.
| Product NAME / LINK | FEATURE | Slideshow |
|---|---|---|
| Time Tracking | Time Tracking, Timesheets, Project Tracking | |
| Time Off Tracking | Paid Time Off (PTO) Tracking, Vacation Tracking | |
| Project Tracking | Project Tracking, Project Management | |
| Expense Tracking | Expense Tracking, Employee Expenses, Travel Expenses | |
| Skills Tracking | Skills Tracking, Skills Database, Resume Search | |
| Item Tracking | Item Tracking, Defect Tracking, Bug Tracking, Call Management | |
| Knowledge Tracking | Learning Management, Employee Training, Training Requests, Training Materials | |
| Prospect Tracking | Prospect Tracking, Sales Automation, Sales Tracking | |
| Administration | System Administration, Common Functions |

